There are many sports in the world that pay great money to the players. Ultimate Fighting Championship, more commonly known as UFC, is one of the most prestigious sports in the world. Millions of people around the world are following this sport.
Based on its popularity, there are sometimes very big fights that earn a high income. Here are the highest grossing UFC PPV fights, which broke the record of the highest money earned in a PPV fight.
Khabib vs McGregor in UFC 229 – Highest Grossing UFC PPV Fight Ever
Khabib vs McGregor in UFC 229 is the highest grossing PPV fight ever produced by UFC. McGregor, the ultimate king of the PPV fight, has earned his highest gross income from this fight. Here are some details of this fight.
- PPV Income: $150 Million
- Gate Income: $17.5 Million
- Total Revenue: $180 Million
The fight reported record breaking 2.4 million PPV sales that earned a massive $180 Million. That made McGregor the king of PPV fights as he also became a part of many other high grossed fights. The fight took place in UFC 229.
Top 23 Highest Grossing PPV Fights in UFC
PPV Fight is actually a pay per view fight in which the broadcaster sells the rights to stream the match live online. A user can buy a single PPV at having different cost depending on the TV channel. Thus, these fights have earned a massive TV revenue.
Conor McGregor is, no doubt, the ultimate legend of the UFC as his presence on the card brings an immense audience to the arena, with millions purchasing the PPV to stream the clash. He is the reason why MMA (specifically UFC) stands among the most popular sports in the world.
The table below showcases the top 23 highest grossing PPV fights of all time in UFC and the figures will prove the fact why McGregor is so successful.
| Rank | Event | Fighters | Total PPV Buys | Total PPV Revenue |
|---|---|---|---|---|
| 1 | UFC 229 | Khabib vs McGregor | 2,400,000 | $180 Million |
| 2 | UFC 264 | Poirier vs McGregor 3 | 1,800,000 | $120 Million |
| 3 | UFC 257 | McGregor vs Poirier 2 | 1,600,000 | $100 Million |
| 4 | UFC 202 | McGregor vs Diaz 2 | 1,650,000 | $90 Million |
| 5 | UFC 246 | McGregor vs Cerrone | 1,353,429 | $90 Million |
| 6 | UFC 251 | Usman vs Masvidal | 1,300,000 | $90 Million |
| 7 | UFC 205 | McGregor vs Alvarez | 1,300,000 | $83 Million |
| 8 | UFC 100 | Lesnar vs Mir 2 | 1,600,000 | $82 Million |
| 9 | UFC 196 | McGregor vs Diaz | 1,500,000 | $82 Million |
| 10 | UFC 194 | Aldo vs McGregor | 1,200,000 | $80 Million |
| 11 | UFC 116 | Lesnar vs Carwin | 1,161,000 | $55 Million |
| 12 | UFC 158 | St-Pierre vs Diaz | 1,110,000 | $48 Million |
| 13 | UFC 207 | Nunes vs Rousey | 1,110,000 | $48 Million |
| 14 | UFC 168 | Weidman vs Silva 2 | 1,100,000 | $40 Million |
| 15 | UFC 246 | McGregor vs Cerrone | 1,000,000 | $40 Million |
| 16 | UFC 121 | Lesnar vs Velasquez | 1,050,000 | $35 Million |
| 17 | UFC 91 | Couture vs Lesnar | 1,010,000 | $35 Million |
| 18 | UFC 200 | Tate vs Nunes | 1,009,000 | $30 Million |
| 19 | UFC 92 | The Ultimate 2008 | 1,050,000 | $30 Million |
| 20 | UFC 158 | St-Pierre vs Diaz | 950,000 | $30 Million |
| 21 | UFC 148 | Silva vs Sonnen 2 | 925,000 | $23 Million |
| 22 | UFC 66 | Liddell vs Ortiz 2 | 929,000 | $20 Million |
| 23 | UFC 94 | St-Pierre vs Penn 2 | 920,000 | $20 Million |
Let’s Rewind
The highest grossing UFC PPV fights show just how massive the sport has become over the years. These fights were more than just matchups; they were cultural moments driven by star power, heated rivalries, and unforgettable storylines that pulled in fans worldwide.
Whether it was McGregor’s meteoric rise, legendary title fights, or long-awaited rematches, each event proved how powerful the UFC brand has grown. As the promotion continues expanding globally, new stars will rise, and records will eventually fall.
But these historic PPV nights will always stand out as the moments that pushed MMA into a new era.